<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas companies</title>
	<atom:link href="http://www.oilandgascompanies.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oilandgascompanies.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exxon Mobil Corporation</title>
		<link>http://www.oilandgascompanies.org/exxon-mobil-corporation.html</link>
		<comments>http://www.oilandgascompanies.org/exxon-mobil-corporation.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.org/?p=3</guid>
		<description><![CDATA[With several years of seminal experience ExxonMobil have become pioneers in the petroleum and natural gas industry under the unswerving brands of Exxon, Esso and Mobil. Headquartered in Irving, Texas, it is the largest publicly traded company worldwide with over thirty oil refineries spanning twenty-three countries. The company also owns (or co-owns) hundreds of smaller [...]]]></description>
			<content:encoded><![CDATA[<p>With several years of seminal experience ExxonMobil have become pioneers in the petroleum and natural gas industry under the unswerving brands of Exxon, Esso and Mobil.  Headquartered in Irving, Texas, it is the largest publicly traded company worldwide with over thirty oil refineries spanning twenty-three countries.  The company also owns (or co-owns) hundreds of smaller subsidiaries including Canada’s largest petroleum company Imperial Oil Limited and SeaRiver Maritime, a petroleum shipping company.<span id="more-3"></span><br />
ExxonMobil functions within global operating divisions that are grouped into three categories:<br />
<strong>Upstream</strong>: The company holds exploration and production acreage in 38 countries and conducts production operations in 23 countries around the world; this is oil exploration, extraction, shipping, and wholesale operations.<br />
<strong>Downstream</strong>: Marketing, refining and retail operations span 37 oil refineries, and fuels and lubes marketing activities around the world. ExxonMobil is the largest   global refiner, manufacturer of lube basestocks, and supplier/marketer of petroleum products.<br />
<strong>Chemical</strong>: A global leader in the petrochemical industry. Over 90 percent of our chemical businesses rank first or second, by market position, worldwide.<br />
The   upstream division dominates the company&#8217;s cash flow, accounting for approximately 70% of revenue. The company employs over 82,000 people worldwide, as indicated in ExxonMobil&#8217;s 2006 Corporate Citizen Report, with approximately 4,000 employees in its Fairfax downstream headquarters and 27,000 people in its Houston upstream headquarters.<br />
ExxonMobil strives to improve the reliability of its products and services, whilst improving the sustainability of society.  In May 2008 the company announced its commitment of over $100 million to complete development and testing of an improved natural gas treating technology (CFZ); one objective was to reduce greenhouse gas emissions.<br />
In November 2009 ExxonMobil Production Company received a 2009 Continuing Excellence award from the U.S. Environmental Protection Agency (EPA), under its Natural Gas STAR Program, which recognizes companies that apply cost-effective technologies and management practices to improve operational efficiency and reduce methane emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.org/exxon-mobil-corporation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom OAO</title>
		<link>http://www.oilandgascompanies.org/gazprom-oao.html</link>
		<comments>http://www.oilandgascompanies.org/gazprom-oao.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.org/?p=26</guid>
		<description><![CDATA[Established 1989, Gazprom is the largest extractor of natural gas worldwide and the largest Russian company. The company was later privatized in part, but currently the Russian government holds a controlling stake. Gazprom produces 83% of Russia’s natural gas and controls 17% of the world&#8217;s reserves; it possesses the richest natural gas reserves in the [...]]]></description>
			<content:encoded><![CDATA[<p>Established 1989, Gazprom is the largest extractor of natural gas worldwide and the largest Russian company. The company was later privatized in part, but currently the Russian government holds a controlling stake.<span id="more-26"></span><br />
Gazprom produces 83% of Russia’s natural gas and controls 17% of the world&#8217;s reserves; it possesses the richest natural gas reserves in the world. The company is engaged in gas exploration, processing, transport, and marketing. It operates Russia&#8217;s domestic gas pipeline network and delivers gas to countries across Central Asia and Europe.<br />
In 2008, the company produced 549.7 billion cubic meters (BCM) of natural gas, amounting to 17% of the worldwide gas production. In addition, the company produced 32 million tons of oil and 10.9 million tons of gas condensate.<br />
Gazprom&#8217;s production fields are mostly located around the Gulf of Ob in Yamalo-Nenets Autonomous Okrug in Western Siberia.  Gazprom possesses the largest gas transmission system in the world, with 158.2 thousand kilometers of gas trunk lines. Major new pipeline projects include North Stream and South Stream.<br />
With over 400,000 employees   the company possesses subsidiaries in many different industry sectors, including finance, media and aviation. In addition, it controls majority stakes in various companies.  Gazprom owns the gas trunk lines integrated in the Unified Gas Supply System (UGSS) of Russia<br />
The Company has registered trademarks in Russia and abroad, with the exclusive right to use them held by   Gazprom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.org/gazprom-oao.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell PLC</title>
		<link>http://www.oilandgascompanies.org/royal-dutch-shell-plc.html</link>
		<comments>http://www.oilandgascompanies.org/royal-dutch-shell-plc.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.org/?p=5</guid>
		<description><![CDATA[Royal Dutch Shell PLC engages efficiently, responsibly and profitably in oil, oil products, gas, chemicals and other selected businesses whilst participating in the search for and development of other sources of energy to meet evolving customer needs and the world’s growing demand for energy. With approximately 30,000 technical staff in centers across the world, scientists [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Dutch Shell PLC engages efficiently, responsibly and profitably in oil, oil products, gas, chemicals and other selected businesses whilst participating in the search for and development of other sources of energy to meet evolving customer needs and the world’s growing demand for energy.  With approximately 30,000 technical staff in centers across the world, scientists and business experts, Shell’s employees and contractors work to deliver research and development programs – finding innovative solutions   to the world’s energy challenge.<span id="more-5"></span><br />
Meeting the world’s growing energy needs and protecting the environment requires new technology, new partnerships and new ways of operating. Royal Dutch Shell is continually searching for ways to reduce the environmental impact of its operations, products and services.<br />
In addition the company continues to focus on delivering strong operating performance, and maintaining the financial flexibility to fund new projects and returns to shareholders. Investment plans in 2009 included spend of over $30 billion to create an industry-leading portfolio, this included new refining and downstream   Gas to Liquid (GTL) assets, which comprises a 13% increase in Shell’s ethylene capacity and a 60% increase in its mono-ethylene glycol capacity, oil and gas fields with some 1 million barrels oil equivalent per day (boe/d) of capacity, projected to generate a 2-3% annual production growth early in the next decade, to 2012.<br />
In May 2009 Shell won the Business Week Greener China Business Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.org/royal-dutch-shell-plc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips</title>
		<link>http://www.oilandgascompanies.org/conocophillips.html</link>
		<comments>http://www.oilandgascompanies.org/conocophillips.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.org/?p=14</guid>
		<description><![CDATA[ConocoPhillips Company, an international energy corporation with its headquarters located in Houston, Texas is one of the fortune 500 companies and the fifth largest private sector energy corporation in the world. Created through the merger of Conoco Inc. and Phillips Petroleum Company in 2002, ConocoPhillips is the second largest refiner in the world. The company [...]]]></description>
			<content:encoded><![CDATA[<p>ConocoPhillips Company, an international energy corporation with its headquarters located in Houston, Texas is one of the fortune 500 companies and the fifth largest private sector energy corporation in the world. Created through the merger of Conoco Inc. and Phillips Petroleum Company in 2002, ConocoPhillips is the second largest refiner in the world.<span id="more-14"></span><br />
The company employs approximately 33,000 people worldwide in nearly 30 countries. Its crude oil processing capacity is approximately 2.0   MMBD; it is also the world’s fourth-largest nongovernment-controlled refiner, with crude oil processing capacity of nearly 2.7 MMBD globally.<br />
ConocoPhillips fuel stations are known by the Conoco, Phillips 66 and Union 76 brands. Operations are conducted in 19 refineries around the world.<br />
Originally founded in 1875 Conoco Inc. was an oil company called the Continental Oil and Transportation Company which was based in Utah.  The company was a distributor of coal, oil, kerosene, grease and candles.  Now with assets of about $150 billion ConocoPhillips have become pioneers in the energy industry.  Its major business areas are exploration and production, refining and marketing, midstream, chemicals, and emerging businesses.</p>
<p>Through its exploration and production segment, ConocoPhillips explores for, produces, transports and markets crude oil, natural gas and natural gas liquids (NGL) on a worldwide basis.  Its refining and marketing operations comprise global refining, marketing and transportation of petroleum products and related specialty businesses, as well as the development and management of downstream technology, whilst emerging businesses encompasses the development of new technologies and businesses outside   the company’s normal scope of operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.org/conocophillips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Petroleum &amp; Chemical Corporation</title>
		<link>http://www.oilandgascompanies.org/china-petroleum-chemical-corporation.html</link>
		<comments>http://www.oilandgascompanies.org/china-petroleum-chemical-corporation.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.org/?p=19</guid>
		<description><![CDATA[China Petroleum &#38; Chemical Corporation more commonly known as Sinopec Corp. is the largest energy and petrochemical company in China that engages in oil and gas and chemical operations through its subsidiaries; they are the largest refiner and distributor of gasoline, diesel, jet fuel, and other major refined products in China and Asia. Distribution sites [...]]]></description>
			<content:encoded><![CDATA[<p>China Petroleum &amp; Chemical Corporation more commonly known as Sinopec Corp. is the largest energy and petrochemical company in China that engages in oil and gas and chemical operations through its subsidiaries; they are the largest refiner and distributor of gasoline, diesel, jet fuel, and other major refined products in China and Asia. Distribution sites include Beijing, Shandong, Hunan, and Shanghai.<span id="more-19"></span><br />
Its principal operations include exploring for, developing, producing and marketing of crude oil and natural gas; refining of crude oil and marketing and distribution of refined petroleum products, including transportation, storage, trading, import and export of petroleum products, and production and sales of petrochemical products in provinces, cities and autonomous regions in China.<br />
Sinopec operations are segmented as exploration and production, refining, marketing   and distribution, and chemicals, and corporate. The company has over 25,000 service stations under the Sinopec brand; 495 service stations were added in 2009.  The range of products includes intermediate petrochemicals, synthetic resins, monomers and polymers for synthetic fiber, synthetic rubber, and chemical fertilizers.<br />
Sinopec   Group, the largest shareholder of Sinopec Corp., is a super-large petroleum and petrochemical group incorporated by the State in 1998 based on the former China Petrochemical Corporation. Funded by the State, it is a State authorized investment arm and State-owned controlling company.<br />
The company holds 190 production licenses as of December 31, 2008, with an aggregate acreage of 18,096 square kilometers and with terms ranging from 10 to 80 years. As of December 31, 2008, it operated 16 oil and gas producing fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.org/china-petroleum-chemical-corporation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eni SpA</title>
		<link>http://www.oilandgascompanies.org/eni-spa.html</link>
		<comments>http://www.oilandgascompanies.org/eni-spa.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.org/?p=24</guid>
		<description><![CDATA[Eni S.p.A. is one of the six largest vertically integrated oil companies in the world. Its business is synonymous to the upstream and downstream activities of most of the oil majors. Eni is also a major natural gas and electric utilities company, and operates in the oilfield services industry through its stake in Saipem S.p.A. [...]]]></description>
			<content:encoded><![CDATA[<p>Eni S.p.A. is one of the six largest vertically integrated oil companies in the world.  Its business is synonymous to the upstream and downstream activities of most of the oil majors.  Eni is also a major natural gas and electric utilities company, and operates in the oilfield services industry through its stake in Saipem S.p.A.<span id="more-24"></span><br />
Eni S.p.A. explores for   and produces hydrocarbons in Italy, Africa, the North Sea, the Gulf of Mexico, Kazakhstan, and Australia. The Company both produces natural gas and imports it for sale in Italy and elsewhere in Europe. It also generates and trades electricity, refines oil, and operates gasoline service stations.<br />
Eni operations span, exploration and production, which  is engaged in oil and natural gas exploration and field development and production, as well as liquefied natural gas (LNG) operations in 39 countries, including Italy, Libya, Egypt, Norway, the United Kingdom, Angola, Congo, United States, Russia, Algeria, Pakistan and Australia; the gas and power segment that engages in supply, transport, distribution and marketing of natural gas, as well as of LNG; refining and marketing which involves the refining and marketing of petroleum products mainly in Italy and Europe, and the engineering and construction segment.<br />
Eni&#8217;s Gas and   Power segment allows the company to act as a gas and electric utilities distributor, keeping a significant portion of its business independent of price fluctuations. Eni competes with companies like Exxon Mobil, Royal Dutch Shell, Chevron, LUKOIL, BP and ConocoPhillips.<br />
In April 2009, Eni S.p.A. announced the completion of the sale of 20% stake of Gazprom Neft to Gazprom OAO. In May 2009, the Company completed the acquisition of Distrigas NV.</p>
<p>In early 2009, Eni’s Board of Directors approved the divestment of 100% of Italgas SpA and Stoccaggi Gas Italia SpA (Stogit) to Snam Rete Gas (50.03% owned by Eni) for total cash consideration of $4,720 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.org/eni-spa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total S.A.</title>
		<link>http://www.oilandgascompanies.org/total-s-a.html</link>
		<comments>http://www.oilandgascompanies.org/total-s-a.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.org/?p=17</guid>
		<description><![CDATA[Total S.A. is a multinational energy corporation established as the fifth largest publicly traded integrated international oil and gas producer, with production of over 2 million barrels of oil equivalent per day. The company’s assets are evenly distributed among the world’s leading petroleum provinces. Worldwide operations are conducted through three business segments Upstream includes oil [...]]]></description>
			<content:encoded><![CDATA[<p>Total S.A. is a multinational energy corporation established as the fifth largest publicly traded integrated international oil and gas producer, with production of over 2 million barrels of oil equivalent per day.  The company’s assets are evenly distributed among the world’s leading petroleum provinces.<span id="more-17"></span></p>
<p>Worldwide operations are conducted through three business segments</p>
<ol>
<li>Upstream   includes oil and gas Exploration and Production, Gas and Power along with other energy sources such as coal mining. Exploration and Production activities span 40 countries with production in 30 of those countries. The main production regions are the North Sea, Africa and the Middle East, followed by Southeast Asia and North and South America.</li>
<li>Downstream covers Trading and Shipping, Refining and the Marketing of TOTAL and Elf brand petroleum products, automotive and other fuels, and specialties such as LPG, aviation fuel and lubricants, through both the retail network and other outlets   worldwide.  TOTAL holds interests in 25 refineries and directly operates 12.</li>
<li>Chemicals comprises Base chemicals with Petrochemicals and Fertilizers, and Specialties for industry and the consumer market, with the Group&#8217;s rubber processing, resins, adhesives and electroplating activities.  Total is one of the world&#8217;s largest integrated chemical producers</li>
</ol>
<p>Future preparations include expansion of energy offerings and developing complementary next generation energy activities (solar, biomass, nuclear).<br />
TOTAL is a leading multinational energy company with 96,950 employees and operations in more than 130 countries; its network comprises several subsidiaries and affiliates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.org/total-s-a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina Co. Ltd</title>
		<link>http://www.oilandgascompanies.org/petrochina-co-ltd.html</link>
		<comments>http://www.oilandgascompanies.org/petrochina-co-ltd.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.org/?p=22</guid>
		<description><![CDATA[PetroChina Co Ltd. is the largest storage and transportation service provider of oil and gas pipeline in China; the Company is responsible for transmission and marketing of natural gas as well as transportation and storage of crude oil and oil products. Petroleum and gas related activities include exploring, developing, producing and selling crude oil and [...]]]></description>
			<content:encoded><![CDATA[<p>PetroChina Co Ltd. is the largest storage and transportation service provider of oil and gas pipeline in China; the Company is responsible for transmission and marketing of natural gas as well as transportation and storage of crude oil and oil products.<span id="more-22"></span></p>
<p>Petroleum and gas related activities include exploring, developing, producing and selling crude oil and natural gas, refining, transporting, storing and marketing crude oil and petroleum products, producing and selling basic petrochemical products, derivative products and other chemical products and transmitting natural gas, crude oil, refined products and selling natural gas.<br />
PetroChina has approximately six sales and technical service centres, each responsible for marketing and providing after-sales services in respect of plastics, fibres, rubbers, fertilizers, organic chemical feedstock and catalysts and additives, respectively. PetroChina is dedicated to implementing three strategies of resources, markets and internationalization. It is committed to accelerating the transformation of economic growth, improving the self-innovation capacity, establishing long-efficient mechanism of safety, environmental protection and energy conservation and creating a harmonious enterprise,   in order to transform itself to be an international energy company with strong competitiveness.<br />
China National Petroleum Corporation (CNPC) is the sole sponsor and controlling shareholder of PetroChina. It is a large petroleum and petrochemical   corporate group, established in July 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.org/petrochina-co-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation</title>
		<link>http://www.oilandgascompanies.org/chevron-corporation.html</link>
		<comments>http://www.oilandgascompanies.org/chevron-corporation.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.org/?p=11</guid>
		<description><![CDATA[Chevron is one of the world&#8217;s largest integrated energy companies with business interests in more than 100 countries. The company is a leader in the crude oil and natural gas industry, including exploration and production, manufacturing, marketing and transportation, chemicals manufacturing and sales, geothermal, and power generation. The company has extensive oil and gas exploration [...]]]></description>
			<content:encoded><![CDATA[<p>Chevron is one of the world&#8217;s largest integrated energy companies with business interests in more than 100 countries. The company is a leader in the crude oil and natural gas industry, including exploration and production, manufacturing, marketing and transportation, chemicals   manufacturing and sales, geothermal, and power generation. The company has extensive oil and gas exploration and production operations worldwide. In 2008, production consisted of 2.53 million barrels of net oil-equivalent daily. The company’s exploration   areas of focus in 2008 were the deepwater regions of West Africa, the U.S. Gulf of Mexico, offshore northwest Australia and the Gulf of Thailand. It is the largest private producer of oil in Kazakhstan and the top oil and gas producer in Thailand. The company produce’s nearly half of the crude oil in Indonesia and In Australia, Chevron is the largest holder of undeveloped natural gas resources. They are also among the largest holders of deepwater acreage in Nigeria.<span id="more-11"></span> .<br />
Chevron works in all segments of the downstream industry that is manufacturing, marketing and transportation.  Refining resources are centered in North America, Western Europe, South Africa and the Asia-Pacific rim. Chevron markets refined products and lubricants primarily under three brands: Chevron, Texaco and Caltex. The retail products are available on six continents and service stations are located on the West Coast of North America, the U.S. Gulf Coast, Latin America, Asia, Africa and the United Kingdom.<br />
The company’s lubricants business provides finished and unfinished lubricants and premium base oils to commercial, industrial, marine and retail customers worldwide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.org/chevron-corporation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP PLC</title>
		<link>http://www.oilandgascompanies.org/bp-plc.html</link>
		<comments>http://www.oilandgascompanies.org/bp-plc.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilandgascompanies.org/?p=8</guid>
		<description><![CDATA[From local oil company to global energy group BP PLC have made its footprints in an industry that comprises over 100 years of tremendous work and growth. BP plc is an oil and petrochemicals company. The company explores for and produces oil and natural gas, refines, markets, and supplies petroleum products, generates solar energy, and [...]]]></description>
			<content:encoded><![CDATA[<p>From local oil company to global energy group BP PLC have made its footprints in an industry that comprises over 100 years of tremendous work and growth.<span id="more-8"></span><br />
BP plc is an oil and petrochemicals company. The company explores for and produces oil and natural gas, refines, markets, and supplies petroleum products, generates solar energy, and manufactures and markets chemicals. BP plc’s chemicals include terephthalic acid, acetic acid, acrylonitrile, ethylene and polyethylene.<br />
The company’s Board is headed by Chairman Peter Sutherland, KCMG, who was appointed chairman of BP in May 1997, having been a non-executive director and deputy chairman since   July 1995. Sutherland is chairman of the chairman’s and the nomination committees.<br />
In April 2009 BP plc celebrated its 100th birthday having started life as a pioneering company, at the frontier of what was possible.   The company’s operations are centered on oil drilling and natural gas exploration – they are involved in the exploration and production projects in over 25 countries; oil refinery and refineries – transform crude oil through a chemical process. 19 refineries worldwide which produce gasoline, chemicals and other petroleum based product; and building production facilities   – crude oil is transported by pipelines or by shipping.<br />
BP refines and processes crude oil into usable products, including high-quality gasoline and the chemicals used in everyday items.  The products can be accessed at service stations, ports and airports around the world, our fuels and motor oils help keep the world in motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilandgascompanies.org/bp-plc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

